House sold by SRG icon - sold in 2011Sold in 2011 – Real Estate Transactions and Listings Sold by Team Silva.
In both Massachusetts and Rhode Island.
Did you find this page because you’re researching REALTORS®?
That’s great, and Smart!
We hope this helps. We’re selling homes, and we can sell yours too! We’re considered a Hi-Tech Real Estate company.  (You found us, didn’t you?)  😎 

Why not learn more about what we do? Contact Us Today.

Sold by Team Silva in 2011

The following list provides detail of home SOLD by Team Silva  for the Year 2011.

Address City Date Sold List Price Sale Price
275 Bolton St New Bedford, MA 1/11/2011 $130,000 $130,000
876 King St Fall River, MA 1/13/2011 $199,900 $195,000
220 Sanford Rd Westport, MA 1/14/2011 $184,900 $175,000
60 Peckham St New Bedford, MA 1/21/2011 $89,900 $92,000
243 Robeson St U:6 Fall River, MA 1/26/2011 $34,900 $32,900
22 Lyon St Fall River, MA 1/27/2011 $90,000 $90,000
775 Pine Hill Rd New Bedford, MA 2/1/2011 $149,350 $149,350
55 Garden St Taunton, MA 2/16/2011 $299,900 $295,000
67 Larch St New Bedford, MA 2/22/2011 $54,900 $45,000
729 County St New Bedford, MA 3/11/2011 $189,900 $180,000
15 Miller St Seekonk, MA 3/17/2011 $269,900 $252,500
15 Glover Street New Bedford, MA 3/21/2011 $154,900 $147,500
37 Pembroke Dr Dartmouth, MA 3/23/2011 $167,200 $165,000
25 Riverside Dr Berkley, MA 3/25/2011 $109,900 $107,500
769 Globe St Fall River, MA 3/31/2011 $149,900 $149,000
90 Whipple St Fall River, MA 4/4/2011 $65,000 $65,000
97 Marchand St Fall River, MA 4/8/2011 $180,000 $175,000
179 Willow Ave Little Compton, RI 4/11/2011 $479,900 $475,000
17 John St Wareham, MA 4/15/2011 $207,900 $202,000
93 Main St Fairhaven, MA 4/15/2011 $159,900 $160,000
43 Canedy St Wareham, MA 4/27/2011 $59,000 $50,000
4 Cowen St Fairhaven, MA 4/29/2011 $99,900 $92,400
134 Terri Marie Way U:17 Fall River, MA 5/9/2011 $99,000 $96,907
62 Old Center Middleboro, MA 5/16/2011 $349,900 $292,500
14 14Th Ave Wareham, MA 5/18/2011 $169,900 $176,000
278 Palmer St. New Bedford, MA 5/20/2011 $149,000 $130,000
74 Quanapoag Rd Freetown, MA 5/24/2011 $159,900 $140,000
41 Sycamore St New Bedford, MA 6/8/2011 $64,500 $64,600
367-371 5Th St Fall River, MA 6/10/2011 $74,900 $70,000
18 Vine St New Bedford, MA 6/24/2011 $69,900 $62,000
297 Grove St Fall River, MA 6/30/2011 $134,900 $126,000
23 Peckham St New Bedford, MA 7/29/2011 $70,000 $70,000
68 North St New Bedford, MA 8/11/2011 $67,900 $75,000
14 Randall Avenue Somerset, MA 8/19/2011 $212,000 $200,000
116 Washington St Fairhaven, MA 8/31/2011 $149,900 $149,900
108 Marion Rd Rochester, MA 9/7/2011 $134,900 $134,000
150 Rumford Ave U:307 Mansfield, MA 9/23/2011 $74,900 $70,500
195 Sprague St Fall River, MA 9/30/2011 $139,900 $176,000
9 Magnolia Ave Fairhaven, MA 10/21/2011 $99,900 $63,000
355 Hillside Ave Somerset, MA 10/27/2011 $124,800 $112,000
5 Temple St Dartmouth, MA 10/31/2011 $143,000 $160,000
73 Home St Fall River, MA 10/31/2011 $75,900 $73,000
638-646 Bay St Fall River, MA 11/9/2011 $84,900 $85,000
296 Reed Road Westport, MA 11/14/2011 $89,900 $73,500
261 Reed Westport, MA 11/20/2011 $89,900 $85,000
892 Wildwood Rd New Bedford, MA 12/16/2011 $124,900 $115,500
343 Morgan Street New Bedford, MA 12/20/2011 $124,000 $120,000
61 Pottersville Rd Little Compton, RI 12/22/2011 $190,000 $110,000
1342 County St Fall River, MA 12/28/2011 $120,000 $125,000
80 Earle St New Bedford, MA 12/29/2011 $64,900 $60,000

Team Silva received #1 (First Place) Award again for 2011 for # of  Transaction sides company wide! We not only sell traditional homes and real estate, but we also have an REO division (BuyBankREO) that specializes in the marketing and sales of bank owned homes and REO properties.

We’re selling homes! We’re not just “listing” homes, we’re selling them! If you want your home SOLD, consider contacting an agent from Team Silva.

Looking to research more sold properties and their sold prices? Browse our website for more, or feel free to contact one of our agents for a custom list.