15 Slocum St, Acushnet, MA 02743

Description
Sorry, this property has SOLD. If you have any questions about this or any other property, please feel free to reach out to us.
15 Slocum St
House in Acushnet, MA 02743
(Bristol County) – MLS#72520259
Property Details for 15 Slocum St Acushnet MA 02743
Beautifully renovated 3 Bedroom, 1.5 bath home in Acushnet. This home has a long list of great amenities. Entering in through the covered front porch you’ll find an open floor plan, with front to back living room/kitchen. The kitchen has granite counter tops, with an island, and stainless steel appliances. There is a formal dining room, and there is a 1/2 bathroom with a sliding barn door, where the laundry is located. There are sliders leading to the rear deck/back yard. Upstairs, you’ll find 3 bedrooms. The master bedroom is large with vaulted ceilings and there is a door to a large balcony! There is also a full bathroom on the 2nd level. This home was completely down to the studs and renovated and practically everything is NEW NEW NEW inside & out. There is also an alarm system, video surveillance, off-street parking for several cars, a detached garage, and a shed.
Exclusively Listed with Silva Realty Group Inc.
Listed Exclusively By:
Elizabeth Silva
Silva Realty Group Inc.
52 Brigham St. Suite #6
New Bedford, MA 02740
508-536-5007
More info for 15 Slocum St, Acushnet, MA: This home is located in Acushnet, Massachusetts in zip code 02743 and is currently listed for sale by Elizabeth Silva of Silva Realty Group Inc. The asking price is $309,900 and it is a Single Family home with 1,276 square feet with 3 bedrooms, 1 Full Bath and 1 Half Bath.
Do you have a home on Slocum St you’re thinking of selling? Find out what it’s worth here:
View full listing detailsListing Details
Price: | $309,900 USD |
---|---|
Address: | 15 Slocum St |
City: | Acushnet |
State: | Massachusetts |
Zip Code: | 02743 |
MLS: | 72520259 |
Year Built: | 1916 |
Square Feet: | 1,276 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Range, Dishwasher, Refrigerator |
---|---|
assessments: | 163800 |
basement: | yes |
basementFeature: | Full, Interior Access, Unfinished Basement |
beachfrontFlag: | no |
bed2Level: | Second Floor |
bed3Level: | Second Floor |
book: | 12554 |
certificateNumber: | 0020038 |
construction: | Frame |
contingencyType: | Pending P&S |
cooling: | Central Air |
dinLevel: | First Floor |
disclosure: | no |
disclosures: | Note: Video surveillance in use. Seller holds a MA Real Estate license. |
electricFeature: | Circuit Breakers |
enteredBy: | FR800185 |
entryOnly: | no |
exclusions: | Hot Tub & Washer/Dryer do not pass with sale. |
exterior: | Vinyl |
exteriorFeatures: | Porch, Deck, Balcony, Storage Shed |
flooring: | Other (See Remarks) |
foundation: | Granite |
garageSpaces: | 1 |
heating: | Hot Water Baseboard, Gas |
interiorFeatures: | Security System |
kitLevel: | First Floor |
laundryLevel: | First Floor |
leadPaint: | Unknown |
lenderOwned: | No |
listPricePerSqft: | 242.87 |
listingAlert: | No |
livLevel: | First Floor |
lotDescription: | Paved Drive, Level |
lotSize: | 5000 |
mainLo: | AN1619 |
mbrLevel: | Second Floor |
noRooms: | 5 |
parkingFeature: | Off-Street |
parkingSpaces: | 4 |
roadType: | Public, Publicly Maint. |
roofMaterial: | Asphalt/Fiberglass Shingles |
sewer: | City/Town Sewer |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
style: | Other (See Remarks) |
taxYear: | 2019 |
taxes: | 2323 |
termsFeature: | Contract for Deed |
water: | City/Town Water |
waterfrontFlag: | no |
waterviewFlag: | no |
yearBuiltSource: | Public Record |
yearRound: | yes |
yearbuiltDescrp: | Actual |
Tagged Features:
Photos
Video
Location Map
Listing Presented by:
Elizabeth (Liz) Silva
Broker-Owner/President
9504756
RDCPro, CHS, REALTOR®
Office: 508-536-5007
Cell: 774-473-9762
52 Brigham St #6
New Bedford, MA 02740