
Description
Nicely maintained Multi Family home in the south end of New Bedford. Perfect for owner occupied or investment property. Home is fully rented. 2nd and 3rd Floors are long term tenants.
View full listing detailsListing Details
Price: | $399,900 USD |
---|---|
Address: | 74 Acushnet Ave |
City: | New Bedford |
State: | Massachusetts |
Zip Code: | 02740 |
MLS: | 72894800 |
Year Built: | 1893 |
Square Feet: | 2,826 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 9 |
Bathrooms: | 3 |
appliances: | Unit 1(Range,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Range,Refrigerator), Gas Water Heater |
---|---|
basement: | Full, Bulkhead, Unfinished |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Sidewalks |
concessionsAmount: | 10000 |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 1(Window AC), Unit 2(Central Air), Unit 3(Window AC) |
coolingYN: | 1 |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | Use GPS |
disclosures: | Seller Has No Lead Paint Paperwork To Provide. Please See Attached Doc/Screenshot. Letters Of Compliance At State Website For Units 1 & 2 But Seller Has No Paperwork |
electric: | Circuit Breakers |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
grossIncome: | 35400 |
heating: | Unit 1(Central Heat,Forced Air), Unit 2(Central Heat,Forced Air), Unit 3(Central Heat,Forced Air) |
heatingYN: | 1 |
interiorFeatures: | Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Living Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
listingTerms: | Contract |
livingArea: | 2826 |
lotSizeArea: | 0.05 |
lotSizeSquareFeet: | 2256 |
lotSizeUnits: | Acres |
mlsStatus: | Sold |
mlspinCertificateNumber: | 000000018804 |
mlspinColor: | Beige |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | Y |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 141.51 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3326523 |
mlspinPage: | 181 |
mlspinPricePerSqft: | 148.62 |
mlspinSubAgencyOffered: | No |
mlspinTeamMember: | CN231306 |
netOperatingIncome: | 35400 |
numberOfUnitsTotal: | 3 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive |
patioAndPorchFeatures: | Porch |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 18 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 4094 |
taxAssessedValue: | 262600 |
taxBookNumber: | 10861 |
taxYear: | 2021 |
totalActualRent: | 2950 |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | MUB |
Photos









Please sign up for a Listing Manager account below to inquire about this listing