
Sorry, this property has SOLD. If you have any questions about this or any other property, please feel free to reach out to us.

44 Park St is located in
(Bristol County) – MLS# 72608017
Ready to “Move-In” or for “Investment”! This clean and well-maintained 3-Family has many nice features including a new roof, hardwood floors, an updated modern 1st floor kitchen and unit, off-street parking, separate utilities per unit. 2nd floor is tenant occupied for immediate Cash-flow. Convenient access to Taunton Green and about a block from Morton Hospital. First showing with Open House on Sunday, January 19th 11am-12:30pm.
More info for 44 Park Street: This home is located in Taunton, Massachusetts in zip code 02780 and is currently listed for sale by Debi Jacques and Scott Jacques of Silva Realty Group Inc. The asking price is $349,900 . It is a Multi Family home with 2,100 sq. ft. with 5 bedrooms and 3 Baths total.
Listing Brokerage
Elizabeth Silva
Silva Realty Group Inc.
52 Brigham St. Suite #6
New Bedford, MA 02740
508-536-5007
Do you have a home on Park St you’re thinking of selling? Find out what it’s worth here:
View full listing detailsPrice: | $349,900 USD |
Address: | 44 Park St |
City: | Taunton |
County: | Bristol |
State: | Massachusetts |
Zip Code: | 02780 |
MLS: | 72608017 |
Year Built: | 1850 |
Square Feet: | 2,100 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Property Type: | Multi Family |
amenities: | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, Public School |
area: | East Taunton |
assessments: | 221700 |
basement: | yes |
basementFeature: | Full, Unfinished Basement |
beachfrontFlag: | no |
book: | 18560 |
certificateNumber: | 01851 |
construction: | Frame |
contingencyType: | Pending P&S |
disclosure: | yes |
disclosures: | Seller has never lived in property, Buyers should do their own Due Diligence. 2nd Floor is occupied. Please Don't Disturb Tenant! There are Letters of Full De-Leading Compliance for unit 1 & 2 and Compliance for Unit 3 will be provided prior to closing. |
electricFeature: | 100 Amps |
energyFeatures: | Insulated Windows |
enteredBy: | FR800185 |
entryOnly: | no |
exclusions: | Personal property. |
exterior: | Clapboard, Wood, Aluminum |
exteriorFeatures: | Porch, Deck - Wood, Gutters, Screens |
flooring: | Wood, Tile, Wall to Wall Carpet |
foundation: | Fieldstone, Irregular |
foundationSize: | Irregular |
goi: | 16200 |
heaTUnits: | 3 |
heatZones: | 3 |
hotWater: | Natural Gas, Tank |
leadPaint: | Yes, Certified Treated |
lenderOwned: | No |
levels: | 3 |
listPricePerSqft: | 166.62 |
listingAlert: | No |
lot: | 250 |
lotDescription: | Paved Drive, Flood Plain |
lotSize: | 6534 |
mainLo: | AN1619 |
map: | 54 |
noRooms: | 12 |
noUnits: | 3 |
noi: | 16200 |
parkingFeature: | Off-Street, Paved Driveway |
parkingSpaces: | 5 |
roadType: | Paved |
roofMaterial: | Asphalt/Fiberglass Shingles |
sewer: | City/Town Sewer |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
taxYear: | 2019 |
taxes: | 3494 |
termsFeature: | Contract for Deed |
totaLBrs: | 5 |
totaLRooms: | 12 |
utilityConnections: | for Gas Range, for Electric Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
water: | City/Town Water |
waterfrontFlag: | no |
waterviewFlag: | no |
yearBuiltSource: | Public Record |
yearbuiltDescrp: | Actual |
Location Map
Listing Presented by:
Debi Jacques
Realtor-Associate
Office: 508-297-8287
Cell: 508-938-9337
52-54 Brigham St. Suite#6
New Bedford, MA 02740