
Description
If you desire spacious and functional kitchens, with space for dining along with a bit of a unique flair that’s not often found in multi-unit dwellings, then you will be pleasantly surprised in this 3-Family home. Close to Clasky Common Park, Historic Downtown New Bedford, Waterfront and 5 star restaurants. Many updates within the past 5-10 years. Off-street parking, good sized yard, large front porch and back deck.
View full listing detailsListing Details
Price: | $379,900 USD |
---|---|
Address: | 285-287 Pope St |
City: | New Bedford |
State: | Massachusetts |
Zip Code: | 02740 |
MLS: | 72868090 |
Year Built: | 1912 |
Square Feet: | 2,864 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
appliances: | Gas Water Heater, Utility Connections for Gas Range |
---|---|
basement: | Full |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Park, Highway Access, Public School |
constructionMaterials: | Frame |
country: | US |
currentFinancing: | Conv. Fixed |
directions: | County South to Left on Parker St right on Cottage and right on Pope |
disclosures: | All Long Term Tenants - Below Market Rents. Seller Holds A Ma Real Estate License. |
exclusions: | Coin-Op Washers/Dryers In Basement Do Not Pass With Sale. |
exteriorFeatures: | Balcony |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced/Enclosed |
flooring: | Varies Per Unit |
foundationDetails: | Granite |
grossIncome: | 26100 |
heating: | Unit 1(Gas) |
heatingYN: | 1 |
highSchool: | Nbhs |
interiorFeatures: | Unit 2 Rooms(Living Room,Kitchen,Family Room) |
listingTerms: | Other (See Remarks) |
livingArea: | 2864 |
lotSizeArea: | 0.07 |
lotSizeSquareFeet: | 3067 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Keith |
mlsAreaMajor: | West |
mlsStatus: | Sold |
mlspinCertificateNumber: | 029000 |
mlspinColor: | white |
mlspinCompBasedOn: | Net Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 132.65 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3295139 |
mlspinPage: | 288 |
mlspinPricePerSqft: | 135.13 |
mlspinSubAgencyOffered: | No |
mlspinUffi: | Unknown |
mlspinYearRound: | Yes |
netOperatingIncome: | 26100 |
numberOfUnitsTotal: | 3 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street |
parkingTotal: | 4 |
patioAndPorchFeatures: | Porch, Deck |
roadFrontageType: | Public |
roof: | Shingle |
roomsTotal: | 14 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 3562 |
taxAssessedValue: | 228500 |
taxBookNumber: | 10588 |
taxYear: | 2021 |
totalActualRent: | 2175 |
utilities: | for Gas Range |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RB |
Photos


















Please sign up for a Listing Manager account below to inquire about this listing