133 Lake Ave, Wareham, MA 02538

Description
Sorry, this property has SOLD. If you have any questions about this or any other property, please feel free to reach out to us.
WAREHAM: 2 Bedroom Ranch, with an open floor plan, enclosed porch, and off-street parking. Property shall convey in as-is, as-seen condition. Please note, the seller will not review offers the first 7 calendar days on the market. Days 8-15 seller will only consider offers from NSP, municipalities, non-profits. Day 16+ Seller will consider offers from all buyers. Pre-approval letter or proof of funds requested with all offers. Agents, please review all showing instructions, remarks, and attached downloads. Title 5 buyer responsibility.
View full listing detailsListing Details
Price: | $120,000 USD |
---|---|
Address: | 133 Lake Ave |
City: | Wareham |
State: | Massachusetts |
Zip Code: | 02538 |
MLS: | 72459408 |
Year Built: | 1966 |
Square Feet: | 576 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
assessments: | 143900 |
---|---|
basement: | yes |
basementFeature: | Full, Dirt Floor, Unfinished Basement |
beachfrontFlag: | no |
book: | 443 |
color: | Green |
construction: | Other (See Remarks) |
cooling: | None |
disclosure: | no |
disclosures: | NOTE: Seller does not accept any docs that are e-signed. Wet Signatures only plz. See attachment for PAS requirements and WFHM offer submittal information in MLS document section. To be sold in as-is, as-seen condition. Seller has never occupied property. Standard Seller Addendum will accompany P&S. |
electricFeature: | Circuit Breakers |
enteredBy: | FR800185 |
entryOnly: | no |
exclusions: | Title 5 inspection/cert and smoke/co alarm install/certifications shall be buyer's responsibility. |
exterior: | Wood |
exteriorFeatures: | Deck, Fenced Yard |
foundation: | Other (See Remarks) |
foundationSize: | Irregular |
heating: | Forced Air |
insulationFeature: | Unknown |
leadPaint: | Unknown |
lenderOwned: | Yes |
listPricePerSqft: | 208.33 |
listingAlert: | No |
lotDescription: | Other (See Remarks) |
lotSize: | 6000 |
mainLo: | AN1619 |
noRooms: | 4 |
parkingFeature: | Off-Street |
parkingSpaces: | 2 |
roadType: | Public |
roofMaterial: | Asphalt/Fiberglass Shingles |
sewer: | Inspection Required for Sale, Private Sewerage |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
style: | Ranch |
taxYear: | 2019 |
taxes: | 1912 |
termsFeature: | Other (See Remarks) |
water: | City/Town Water, Other (See Remarks) |
waterfrontFlag: | no |
waterviewFlag: | no |
yearBuiltSource: | Public Record |
yearbuiltDescrp: | Actual |
Photos
Location Map
Please sign up for a Listing Manager account below to inquire about this listing