130G Old Ferry Road, Haverhill MA 01830 – Condo Unit for Sale

What an opportunity to create your perfect living space! This condo is in need of rehab and does not qualify for all types of financing but has loads of potential. Great opportunity to make it your own with a little bit of vision. The main level has an open floor plan with spacious living room and kitchen. There is a utility room and half bathroom that needs a complete rehab. Missing fixtures. The second floor level has a large main bedroom with huge closet, ample sized second bedroom and full bath. There is a walk up attic for storage. The spacious backyard is fenced. Pre-approval letter or proof of funds is requested with all offers. Agents are asked to please review all disclosures, remarks and showing instructions provided.
View full listing detailsPrice: | $229,000 USD |
---|---|
Address: | 130 Old Ferry Road G |
City: | Haverhill |
State: | Massachusetts |
Zip Code: | 01830 |
MLS: | 73048072 |
Year Built: | 1978 |
Square Feet: | 1,020 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
associationAmenities: | Pool |
associationFee: | 430 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
associationYN: | 1 |
basement: | N |
bathroomsTotalDecimal: | 1.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buildingName: | Groveland Estates Condominiums |
buyerAgencyCompensation: | 2 |
commonWalls: | 2+ Common Walls |
communityFeatures: | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Wall Unit(s) |
coolingYN: | 1 |
country: | US |
currentFinancing: | Cash |
directions: | Groveland St to Woods Ave to Old Ferry Rd. |
disclosures: | Complex in a flood zone. Condo fee includes partial coverage, lenders may require add'l coverage. Needs repairs. Being sold strictly as-is, as-seen. Please see all firm remarks, disclosures, download all attachments & review carefully. FC deed may not yet be recorded. Seller has never occupied unit |
electric: | Circuit Breakers |
elementarySchool: | Golden Hill |
entryLevel: | 1 |
exclusions: | Strictly As-Is, As-Seen Condition. Property Is In Need Of Rehab/Repairs. Trash Out Will Not Be Done. |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
flooring: | Vinyl, Carpet |
heating: | Electric Baseboard, Electric |
heatingYN: | 1 |
highSchool: | Haverhill High |
laundryFeatures: | Main Level, First Floor, In Unit, Washer Hookup |
livingArea: | 1020 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Nettle |
mlsAreaMajor: | Riverside |
mlsStatus: | Sold |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinHeatZones: | 5 |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 224.51 |
mlspinListingAlert: | No |
mlspinManagement: | Professional - Off Site |
mlspinOfflineListNo: | 3509793 |
mlspinPage: | 409 |
mlspinPricePerSqft: | 215.69 |
mlspinSquareFeetDisclosures: | GLA is approximate based on public record & has not been measured |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinTeamMember: | FR800185 |
mlspinUnitBuilding: | G |
mlspinYearRound: | Yes |
numberOfUnitsTotal: | 103 |
openParkingYN: | 1 |
parkingFeatures: | Off Street, Assigned, Guest, Paved |
parkingTotal: | 1 |
patioAndPorchFeatures: | Porch |
poolFeatures: | Association, In Ground |
roof: | Shingle |
roomBathroom1Level: | Main |
roomBathroom2Features: | Bathroom - Full, Bathroom - With Tub & Shower, Closet |
roomBathroom2Level: | Second |
roomBedroom2Features: | Closet, Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
roomBedroom2Level: | Second |
roomKitchenFeatures: | Window(s) - Bay/Bow/Box, Dining Area, Exterior Access |
roomKitchenLevel: | Main |
roomLivingRoomFeatures: | Window(s) - Bay/Bow/Box |
roomLivingRoomLevel: | Main |
roomMasterBathroomFeatures: | No |
roomMasterBedroomFeatures: | Ceiling Fan(s), Walk-In Closet(s), Flooring - Wall to Wall Carpet, Window(s) - Bay/Bow/Box |
roomMasterBedroomLevel: | Second |
roomsTotal: | 4 |
sewer: | Public Sewer |
specialListingConditions: | Real Estate Owned |
storiesTotal: | 2 |
structureType: | Townhouse |
taxAnnualAmount: | 2493.12 |
taxAssessedValue: | 196000 |
taxBlock: | 0215C |
taxBookNumber: | 25258 |
taxLot: | 130G |
taxMapNumber: | 0427 |
taxYear: | 2022 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
waterfrontYN: | no |
windowFeatures: | Insulated Windows, Screens |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RM |













Please sign up for a Listing Manager account below to inquire about this listing