12 Essex St, Norton, MA

Description
Single Family House for Sale on Essex St in Norton MA
Sorry, this property has SOLD. If you have any questions about this or any other property, please feel free to reach out to us.
(Bristol County) – MLS#71891994
Property Details for 12 Essex St
[property_details]This home located at 12 Essex St, Norton, MA is currently offered for sale at $269,000.
This freshly painted Colonial style home is situated on approximately 1.52 Acres of land in Norton MA. Features include 4 bedrooms, 1.5 bathrooms, hardwood floors throughout, except in kitchens/baths. An enclosed porch/mud room, some new baseboard/plumbing. Solid surface counter tops in Kitchen and a formal dining area.
The home is situated on Essex Street near the Mansfield line.
Property Map
[property_map]Exclusively Listed with Silva Realty Group Inc.
(774)202-9194 Text, Call or E-mail.
To schedule an appointment, contact Melissa Fonseca at 774-202-9194 or visit her website directly at www.BuyHomeswithMelissa.com
Listed Exclusively by:
Melissa Fonseca
Silva Realty Group Inc.
52 Brigham St #6
New Bedford, MA 02740
508-536-5007
More info for 12 Essex St, Norton, MA:
This lender owned home is located in Norton, Massachusetts in zip code 02766 near the Mansfield-Norton line in Bristol County. It is currently listed for sale by Melissa Fonseca and Elizabeth Silva of Silva Realty Group Inc. The asking price is $269,000 and it is a Colonial Style single family home built in 1954 with 1,344 square feet with 4 bedrooms 1.5 baths. There is also a large yard on 1.52 acres of land. It is being sold in as-is, as-seen condition. Pre-approval or proof of funds requested with all offers.
Area schools include: Norton High School
Find More Houses for Sale on Essex St Norton
Do you have a home on Essex St you’re thinking of selling? Find out what it’s worth here:
Listing Details
Price: | $269,000 USD |
---|---|
Address: | 12 Essex St |
City: | Norton |
State: | Massachusetts |
Zip Code: | 02766 |
MLS: | 71891994 |
Year Built: | 1954 |
Floors: | 2 |
Square Feet: | 1,344 |
Acres: | 1.520 |
Lot Square Feet: | 1.520 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Range, Dishwasher, Refrigerator |
---|---|
assessments: | 248100 |
basement: | yes |
basementFeature: | Full |
bed2Level: | Second Floor |
bed3Level: | Second Floor |
bed4Level: | Second Floor |
book: | 15246 |
bth1Level: | First Floor |
bth2Level: | Second Floor |
buyerBrokeRComp: | 2.5 |
certificateNumber: | 60282 |
color: | yellow |
cooling: | None |
dPR_Flag: | Yes |
dinLevel: | First Floor |
direction: | 123 to North Washington to Essex St |
disclosure: | no |
disclosures: | Garage-Barn recently demolished/removed due to condition. Seller has never occupied property. Being |
enteredBy: | FR800185 |
exterior: | Vinyl |
flooring: | Wood |
foundation: | Other (See Remarks) |
heating: | Hot Water Baseboard, Oil |
insulationFeature: | Unknown |
kitLevel: | First Floor |
laundryLevel: | Basement |
leadPaint: | Unknown |
lenderOwned: | Yes |
listPricePerSqft: | 200.15 |
livLevel: | First Floor |
lotDescription: | Other (See Remarks) |
lotSize: | 66211 |
mainLo: | AN1619 |
mbrLevel: | First Floor |
noRooms: | 8 |
oth1Dscrp: | Flooring - Stone/Ceramic Tile |
oth1Level: | First Floor |
oth1RoomName: | Mud Room |
parkingFeature: | Off-Street |
parkingSpaces: | 4 |
pricePerSqft: | 200.15 |
roadType: | Public |
roofMaterial: | Asphalt/Fiberglass Shingles |
sewer: | City/Town Sewer |
sfType: | Detached |
showInstruction: | Submit all offers to OFFERS@BUYBANKREO.COM or fax to 508-536-0167 |
squareFeetSource: | Public Record |
style: | Colonial |
taxYear: | 2015 |
taxes: | 3818 |
termsFeature: | Other (See Remarks) |
water: | City/Town Water |
watervieWFlag: | No |
yearBuiltSource: | Public Record |
yearbuiltDescrp: | Actual |
Tagged Features:
Additional Features
Home Summary
4 Bedroom Colonial with 1.5 Bathrooms. Vinyl exterior siding.
Kitchen Summary
Solid surface counter tops. Fridge/Stove/MicrowaveDishwasher
Living Room
Hardwood Floors
Master Suite
Upper Level