115 Bradstreete Crossing U:115, Plymouth, MA 02360

Description

115 Bradstreete Xing is located in
(Plymouth County) – MLS#72644949
Discover 115 Bradstreete Crossing. A gorgeous end unit condominium (Model L) located in the Winslowe’s View community of The Pinehills. Enjoy one level living condo with a beautifully appointed open kitchen, with custom beadboard cabinets, granite counters, and all stainless steel appliances. (gas stove, microwave, side by side refrigerator and dishwasher) The large breakfast bar adds lots of counter space for prepping meals while enjoying the company. This gourmet kitchen overlooks the dining area and the gas fireplace in the spacious living room, with hardwood flooring, crown moldings, and door leading to the new deck which overlooks the private wooded back yard. Down the hall is the guest bedroom, full bathroom, and laundry room. The Master bedroom suite has large double closets and a full master bath overlooking the secluded private back yard and woods. The office/study is located on the 2nd level leading to a spacious 2 car garage and 2 large storage rooms.
More info for 115 Bradstreete Xing: This home is located in Plymouth, Massachusetts in zip code 02360 and is currently listed for sale by Susan Whitehead of Silva Realty Group Inc. The asking price is $459,900. It is a Condo with 1844 sq. ft. with 2 bedrooms and 2 Bathrooms
Listing Brokerage
Listed Exclusively By:
Elizabeth Silva
Silva Realty Group Inc.
52 Brigham St. Suite #6
New Bedford, MA 02740
508-536-5007
Do you have a home on Bradstreete Xing you’re thinking of selling? Find out what it’s worth here:
View full listing detailsListing Details
Price: | $459,900 USD |
---|---|
Address: | 115 Bradstreete Xing 115 |
City: | Plymouth |
State: | Massachusetts |
Zip Code: | 02360 |
MLS: | 72644949 |
Year Built: | 2006 |
Square Feet: | 1,844 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Property Type: | Condo - Townhouse |
---|
adultCommunity: | no |
---|---|
amenities: | Shopping, Swimming Pool, Tennis Court, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access |
appliances: | Range, Microwave, Refrigerator, Washer, Dryer |
area: | Pinehills |
asscFeeIncludes: | Master Insurance, Swimming Pool, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Tennis Court, Playground, Recreational Facilities, Walking/Jogging Trails, Refuse Removal, Clubhouse, Reserve Funds |
asscPool: | Yes |
assessments: | 346000 |
basement: | yes |
beachfrontFlag: | no |
bed2Level: | First Floor |
book: | 41415 |
bth1Level: | First Floor |
bth2Level: | First Floor |
certificateNumber: | 046866 |
complexComplete: | Yes |
condoAssociation: | Yes |
condominiumName: | Winslowe's View at The Pinehills |
construction: | Frame |
contingencyType: | Pending P&S |
cooling: | Central Air |
coolingZones: | 1 |
dinDscrp: | Flooring - Hardwood |
dinLevel: | First Floor |
disclosure: | no |
disclosures: | Pinehills owns/regulates the private water supply and the Pinehills sewer treatment facility permitted by MADEP. |
documentsOnFile: | Master Deed, Unit Deed, Rules & Regs, Management Association Bylaws, Association Financial Statements |
electricFeature: | Circuit Breakers, 200 Amps |
energyFeatures: | Insulated Windows |
enteredBy: | FR800185 |
entryOnly: | no |
exclusions: | shelving in craft room not staying in property. |
exterior: | Shingles, Wood |
exteriorUnitFeatures: | Deck, Patio |
famDscrp: | Flooring - Hardwood |
famLevel: | First Floor |
firePlaces: | 1 |
flooring: | Tile, Wall to Wall Carpet, Hardwood |
garageParking: | Attached |
garageSpaces: | 2 |
handicapAccess: | no |
heating: | Forced Air, Gas |
hoaFee: | 435.00 |
kitLevel: | First Floor |
laundryDscrp: | Main Level |
laundryLevel: | First Floor |
leadPaint: | Unknown |
lenderOwned: | No |
listPricePerSqft: | 249.4 |
listingAlert: | No |
livDscrp: | Fireplace, Flooring - Hardwood, Balcony / Deck, Exterior Access |
livLevel: | First Floor |
mainLo: | AN1619 |
masterBath: | yes |
mbrLevel: | First Floor |
noLivingLevels: | 2 |
noRooms: | 7 |
noUnits: | 550 |
oth1Level: | Second Floor |
oth1RoomName: | Office |
parkingFeature: | Off-Street |
parkingSpaces: | 2 |
petsAllowed: | Yes |
poolDescription: | Inground |
restrictions: | RV/Boat/Trailer |
roofMaterial: | Asphalt/Fiberglass Shingles |
sewageDistrict: | PNHLS |
sewer: | Private Sewerage, Other (See Remarks) |
shortSaleLenderApoReqd: | No |
squareFeetSource: | Public Record |
style: | Townhouse, Attached |
taxYear: | 2019 |
taxes: | 5723 |
termsFeature: | Other (See Remarks) |
unitBuilding: | 115 |
unitLevel: | 1 |
unitPlacement: | End |
utilityConnections: | for Gas Range |
warranty: | no |
water: | Private Water, Other (See Remarks) |
waterfrontFlag: | no |
waterviewFlag: | no |
yearBuiltSource: | Public Record |
yearRound: | yes |
yearbuiltDescrp: | Actual |
Photos
Location Map
Listing Presented by:
Susan Whitehead
REALTOR®
9052354
HHS, ABR, SRES, GRI, LMC, REOS, ePro
Office: 508-536-5007
Cell: 508-625-7427
realestate.silvarealtygroup.info/idx/agent/54102/susan-whitehead
52 Brigham St #6
New Bedford, MA 02740