107 Howard Avenue New Bedford Massachusetts 02745

Description
Perfect for investment or owner occupied this well maintained three family is located within a block of Brooklawn Park. The first floor is a spacious two bedroom unit. Large living room, dining room, updated kitchen with access to a large deck and full bath in this unit. The updated second floor unit mirrors the first floor unit and has access to a balcony in front. A great place to relax. The third floor features a large living room, updated kitchen, full bath and one bedroom. All appliances are included in each unit as well as a coin op washer & dryer in the basement. Recent updates include vinyl siding, chimney seal, shed, new heating & cooling unit on the 2nd floor, new heating unit in 2020 for 3rd floor. Off street parking, replacement windows. Within close proximity to city amenities. Get in now before the new SouthCoast Rail is here. All units are currently rented. No leases in place. Hurry on this one. Great for owner occupied. Let your tenants help with your mortgage.
View full listing detailsListing Details
Price: | $459,000 USD |
---|---|
Address: | 107 Howard Avenue |
City: | New Bedford |
State: | Massachusetts |
Zip Code: | 02745 |
MLS: | 72963390 |
Year Built: | 1920 |
Square Feet: | 2,183 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
appliances: | Unit 1(Range,Dishwasher,Refrigerator), Unit 2(Range,Refrigerator), Unit 3(Wall Oven,Microwave,Refrigerator), Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Dryer |
---|---|
basement: | Full, Walk-Out Access, Concrete, Unfinished |
bathroomsTotalDecimal: | 3 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Unit 1(None), Unit 2(Ductless Mini-Split System), Unit 3(None) |
country: | US |
currentFinancing: | VA |
directions: | North on Acushnet Avenue to Right on Howard Avenue. Near Brooklawn Park. |
disclosures: | All Three Units Are Currently Rented With Month To Month Tenants. |
electric: | Circuit Breakers, Common, Individually Metered |
exteriorFeatures: | Rain Gutters, Storage, Unit 1 Balcony/Deck, Unit 2 Balcony/Deck |
farmLandAreaUnits: | Square Feet |
fencing: | Fenced/Enclosed, Fenced |
flooring: | Varies Per Unit |
foundationDetails: | Granite |
grossIncome: | 36600 |
heating: | Unit 1(Hot Water Baseboard,Gas), Unit 2(Gas,Space Heater,Ductless Mini-Split System), Unit 3(Electric) |
heatingYN: | 1 |
highSchool: | Nbhs, Gnbvths |
interiorFeatures: | Unit 1(Ceiling Fans,Square,Upgraded Cabinets,Bathroom With Tub & Shower,Open Floor Plan), Unit 2(Square,Upgraded Cabinets,Bathroom With Tub & Shower,Open Floor Plan), Unit 3(Cathedral/Vaulted Ceilings,Bathroom With Tub & Shower), Unit 1 Rooms(Living Room,Dining Room,Kitchen), Unit 2 Rooms(Living Room,Dining Room,Kitchen), Unit 3 Rooms(Living Room,Kitchen) |
laundryFeatures: | Laundry Room, Washer Hookup |
listingTerms: | Seller W/Participate |
livingArea: | 2183 |
lotFeatures: | Level |
lotSizeArea: | 0.08 |
lotSizeSquareFeet: | 3380 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Normandin |
mlsAreaMajor: | North |
mlsStatus: | Sold |
mlspinColor: | Gray |
mlspinCompBasedOn: | Net Sale Price |
mlspinCoolingUnits: | 1 |
mlspinCoolingZones: | 1 |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinFlrs1: | 1 |
mlspinFlrs2: | 2 |
mlspinFlrs3: | 3 |
mlspinHeatUnits: | 3 |
mlspinHeatZones: | 3 |
mlspinLeadPaint: | Unknown |
mlspinLease1: | N |
mlspinLease2: | N |
mlspinLease3: | N |
mlspinLevels1: | 1 |
mlspinLevels2: | 1 |
mlspinLevels3: | 1 |
mlspinListPricePerSqft: | 210.26 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3410075 |
mlspinPage: | 162 |
mlspinPricePerSqft: | 210.72 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinYearRound: | Yes |
netOperatingIncome: | 36600 |
numberOfUnitsTotal: | 3 |
openParkingYN: | 1 |
parkingFeatures: | Paved Drive, Off Street, Paved |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck - Wood |
rentIncludes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomsTotal: | 15 |
sewer: | Public Sewer |
storiesTotal: | 6 |
taxAnnualAmount: | 3564.88 |
taxAssessedValue: | 229400 |
taxBookNumber: | 13293 |
taxLot: | 0011 |
taxMapNumber: | 0116 |
taxYear: | 2022 |
totalActualRent: | 3050 |
utilities: | for Electric Range, for Electric Dryer, Washer Hookup |
waterSource: | Public |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | RC |
Photos




























