
Description
Nice level wooded lot with 250 feet of frontage with town utilities at street. Lot has wetlands, no engineering has been done by the seller. BUYER AND BUYER AGENTS TO DO ALL DUE DILIGENCE WITH TOWN ON THEIR OWN.
View full listing detailsListing Details
Price: | $179,900 USD |
---|---|
Address: | 0 Grow Street |
City: | Dartmouth |
State: | Massachusetts |
Zip Code: | 02747 |
MLS: | 72886536 |
Acres: | 1.260 |
Lot Square Feet: | 1.260 acres |
buildingAreaUnits: | Square Feet |
---|---|
buyerAgencyCompensation: | 2 |
communityFeatures: | Public Transportation, Shopping, Medical Facility, Highway Access, House of Worship, Private School, Public School, University |
contingency: | Pending P&S |
country: | US |
currentFinancing: | Cash |
directions: | Off Hixville Road South of Cross Road |
disclosures: | Buyer And Buyer Agents To Do All Due Diligence With Town On Their Own. |
electric: | At Street |
elementarySchool: | George H.Potter |
farmLandAreaUnits: | Square Feet |
frontageLength: | 250.00 |
gas: | At Street |
highSchool: | Dartmouth |
lotFeatures: | Level, Wetlands |
lotSizeArea: | 1.26 |
lotSizeSquareFeet: | 54885 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Dartmouth Middl |
mlsAreaMajor: | Faunce Corner |
mlsStatus: | Sold |
mlspinCertificateNumber: | 11/17/2011 |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | No |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3317028 |
mlspinPage: | 0148 |
mlspinSubAgencyOffered: | Yes |
mlspinTeamMember: | FR000786 |
roadFrontageType: | Public, Dead End, Paper Road |
roadSurfaceType: | Paved |
sewer: | Public Sewer |
taxAnnualAmount: | 970.53 |
taxAssessedValue: | 93500 |
taxBookNumber: | 0129 |
taxLot: | 28 |
taxMapNumber: | 176 |
taxYear: | 2021 |
waterSource: | Public |
zoning: | Single Res |
Photos




Location Map
Please sign up for a Listing Manager account below to inquire about this listing